<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pokahblog &#187; WSOP</title>
	<atom:link href="http://www.pokahblog.com/category/poker-tournaments/wsop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokahblog.com</link>
	<description>Poker news for the masses, by the masses...</description>
	<pubDate>Fri, 19 Sep 2008 09:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Chocolate and Poker finally</title>
		<link>http://www.pokahblog.com/2007/02/26/chocolate-and-poker-finally/</link>
		<comments>http://www.pokahblog.com/2007/02/26/chocolate-and-poker-finally/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 16:20:41 +0000</pubDate>
		<dc:creator>Sill</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2007/02/26/chocolate-and-poker-finally/</guid>
		<description><![CDATA[The good folks at Harrah's has joined with Hershey for a new promotion.]]></description>
			<content:encoded><![CDATA[<p>The good folks at Harrah&#8217;s has joined with Hershey for a new promotion.   Cardplayer has reported that Hershey&#8217;s will be joining with the World Series of Poker (WSOP) brand.  Chocolate bars with a chance to win a seat in the WSOP Main Event are to be released.    The promotion will run from April - June in the US, so look on the aisle for your chance at the WSOP ME.<br />
Nothing like adding people with even LESS experience to the ME.   At least the online qualifiers usually win a tournament and aren&#8217;t just feed a craving.  Either way, a person playing in the ME will be licking their lips when they see the Hershey&#8217;s logo on a player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2007/02/26/chocolate-and-poker-finally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter &#8220;Nordberg&#8221; Feldman Wins 2007 WSOP Circuit Event at Harrah&#8217;s Rincon</title>
		<link>http://www.pokahblog.com/2007/02/24/peter-nordberg-feldman-wins-2007-wsop-circuit-event-at-harrahs-rincon/</link>
		<comments>http://www.pokahblog.com/2007/02/24/peter-nordberg-feldman-wins-2007-wsop-circuit-event-at-harrahs-rincon/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 14:32:38 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker Blogs]]></category>

		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2007/02/24/peter-nordberg-feldman-wins-2007-wsop-circuit-event-at-harrahs-rincon/</guid>
		<description><![CDATA[Poker blogger Peter Feldman notched another win in a major tournament, taking home first place and $280,859. He cruised through a tough final table that included Gavin Smith, Erik Cajelais, Davidson Matthew, Danny Wong, Yoon Kim, and Gavin Griffin.
Big slick held up for Feldman in his heads up battle with Davidson Matthew, who held A4 [...]]]></description>
			<content:encoded><![CDATA[<p>Poker blogger <a href="http://nordspoker.blogspot.com/">Peter Feldman</a> notched another win in a major tournament, taking home first place and $280,859. He cruised through a tough final table that included Gavin Smith, Erik Cajelais, Davidson Matthew, Danny Wong, Yoon Kim, and Gavin Griffin.</p>
<p>Big slick held up for Feldman in his heads up battle with Davidson Matthew, who held A4 and got it all in on a A K 10 flop.</p>
<p>The 29 year old Feldman has made quite a name for himself in recent years, with 5 cashes in major tournaments in 2006-2007 and a cool <span class="profile_data">$916,741 in winnings.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2007/02/24/peter-nordberg-feldman-wins-2007-wsop-circuit-event-at-harrahs-rincon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harrah&#8217;s Revises WSOP Advertising Policy</title>
		<link>http://www.pokahblog.com/2007/02/24/harrahs-revises-wsop-advertising-policy/</link>
		<comments>http://www.pokahblog.com/2007/02/24/harrahs-revises-wsop-advertising-policy/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 14:23:15 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2007/02/24/harrahs-revises-wsop-advertising-policy/</guid>
		<description><![CDATA[As reported by Amy Calistri at PokerNews, Harrah&#8217;s has revised their advertising policies for the 2007 WSOP. Some notable changes include:

The 2007 World Series of Poker venue will not contain advertising from dot.com sites that allow access to US residents, nor ads from dot.net sites affiliated with those entities.
Unlike in 2006, Harrah&#8217;s is going to [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by <a href="http://www.pokernews.com/news/2007/2/harrahs-confirms-wsop-ad-policy.htm">Amy Calistri at PokerNews</a>, Harrah&#8217;s has revised their advertising policies for the 2007 WSOP. Some notable changes include:</p>
<ul>
<li>The 2007 World Series of Poker venue will not contain advertising from dot.com sites that allow access to US residents, nor ads from dot.net sites affiliated with those entities.</li>
<li>Unlike in 2006, Harrah&#8217;s is going to allow players to wear promotional t-shirts, hats, and accessories for any dot.net site they wish. More details were promised b Harrah&#8217;s shortly as far as the exact logo details.</li>
</ul>
<p>The scuttlebutt making the rounds is that the changes were in response to a nixed deal with Full Tilt Poker, which had sought to be the primary sponsor for the 2007 WSOP but ultimately lost on the river due to their policy of continuing to take business from US players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2007/02/24/harrahs-revises-wsop-advertising-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Time WSOP Cashes</title>
		<link>http://www.pokahblog.com/2006/07/30/all-time-wsop-cashes/</link>
		<comments>http://www.pokahblog.com/2006/07/30/all-time-wsop-cashes/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 15:32:03 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2006/07/30/all-time-wsop-cashes/</guid>
		<description><![CDATA[With his victory in Event #34, Phil Hellmuth not only tied the record for most WSOP bracelets won (10) but he also moved atop the list of most cashes all-time at the WSOP, with his record-breaking 55th money finish. Below are the standings for the top money cashes of all time at the WSOP:
Phil Hellmuth [...]]]></description>
			<content:encoded><![CDATA[<p>With his victory in Event #34, Phil Hellmuth not only tied the record for most WSOP bracelets won (10) but he also moved atop the list of most cashes all-time at the WSOP, with his record-breaking 55th money finish. Below are the standings for the top money cashes of all time at the WSOP:</p>
<p>Phil Hellmuth - <strong>55</strong><br />
Men Nguyen - <strong>54</strong><br />
T.J. Cloutier - <strong>51</strong><br />
Berry Johnston - <strong>50</strong><br />
Chris Ferguson - <strong>45</strong><br />
Erik Seidel - <strong>43</strong><br />
Humberto Brenes - <strong>42</strong><br />
Brent Carter - <strong>40</strong><br />
John Cernuto - <strong>39</strong><br />
Mike Sexton - <strong>39</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/07/30/all-time-wsop-cashes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2006 WSOP Leading Money Winners</title>
		<link>http://www.pokahblog.com/2006/07/30/2006-wsop-leading-money-winnes/</link>
		<comments>http://www.pokahblog.com/2006/07/30/2006-wsop-leading-money-winnes/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 15:26:29 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2006/07/30/2006-wsop-leading-money-winnes/</guid>
		<description><![CDATA[Below are the leading money winners at the 2006 WSOP, as of July 28th:
David Reese - $1,784,640
Jeff Madsen - $1,467,852
Phil Hellmuth - $1,130,559
Andrew Bloch - $1,117,680
Phil Ivey - $846,444
Justin Scott - $842,262
Jeff Cabanillas - $818,546
William Chen - $810,740
Mark Vos - $803,274
James Gorham - $765,226
]]></description>
			<content:encoded><![CDATA[<p>Below are the leading money winners at the 2006 WSOP, as of July 28th:</p>
<p>David Reese - <strong>$1,784,640</strong><br />
Jeff Madsen - <strong>$1,467,852</strong><br />
Phil Hellmuth - <strong>$1,130,559</strong><br />
Andrew Bloch - <strong>$1,117,680</strong><br />
Phil Ivey - <strong>$846,444</strong><br />
Justin Scott - <strong>$842,262</strong><br />
Jeff Cabanillas - <strong>$818,546</strong><br />
William Chen - <strong>$810,740</strong><br />
Mark Vos - <strong>$803,274</strong><br />
James Gorham - <strong>$765,226</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/07/30/2006-wsop-leading-money-winnes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phil Hellmuth Wins 10th WSOP Bracelet</title>
		<link>http://www.pokahblog.com/2006/07/26/phil-hellmuth-wins-10th-wsop-bracelet/</link>
		<comments>http://www.pokahblog.com/2006/07/26/phil-hellmuth-wins-10th-wsop-bracelet/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 15:20:10 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2006/07/30/phil-hellmuth-wins-10th-wsop-bracelet/</guid>
		<description><![CDATA[Phil Hellmuth won his coveted 10th WSOP bracelet on July 26th, tying Doyle Brunson and Johnny Chan for the most WSOP braclets all-time. Hellmuth entered the final table of the Event #3 $1000 NL (with rebuys) tournament.
Hellmuth entered the final table as the chip lead and managed to power his way to victory, overcoming Juha [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Hellmuth won his coveted 10th WSOP bracelet on July 26th, tying Doyle Brunson and Johnny Chan for the most WSOP braclets all-time. Hellmuth entered the final table of the Event #3 $1000 NL (with rebuys) tournament.</p>
<p>Hellmuth entered the final table as the chip lead and managed to power his way to victory, overcoming Juha Helppi when it was heads-up to win his record-tying 10th bracelet. The win capped a successful run for Hellmuth in the 2006 WSOP, in which he&#8217;d made numerous final tables but hadn&#8217;t yet managed to secure the tenth bracelet that had eluded him thusfar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/07/26/phil-hellmuth-wins-10th-wsop-bracelet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Feldman Wins 2006 WSOP Circuit Event at Harrah&#8217;s New Orleans</title>
		<link>http://www.pokahblog.com/2006/05/29/peter-feldman-wins-2006-wsop-circuit-event-at-harrahs-new-orleans/</link>
		<comments>http://www.pokahblog.com/2006/05/29/peter-feldman-wins-2006-wsop-circuit-event-at-harrahs-new-orleans/#comments</comments>
		<pubDate>Mon, 29 May 2006 13:40:19 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Player Profiles]]></category>

		<category><![CDATA[Poker Blogs]]></category>

		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/?p=39</guid>
		<description><![CDATA[Peter Feldman captured his first major poker torunament victory on May 29th, defeating Gavin Smith for the title at the 2006 WSOPC New Orleans tournament. Smith came into the final table with a sizable chip lead, and looked poised to steamroll his way to victory. Feldman bided his time, though, and managed to make the [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Feldman captured his first major poker torunament victory on May 29th, defeating Gavin Smith for the title at the 2006 WSOPC New Orleans tournament. Smith came into the final table with a sizable chip lead, and looked poised to steamroll his way to victory. Feldman bided his time, though, and managed to make the most of his big hands, including doubling through Smith just a few hands into heads-up action when his KK held up versus 44.</p>
<p>Feldman took home $532,950 in prize money, with Smith winning $293,930 for second place.</p>
<p>Feldman plays professionally (primarily online under the handle Nordberg) and this was his first victory in a major tournament. He&#8217;s no stranger to brick and mortar tournaments, though, having cashed previously at the 2006 Borgata Winter Open for $73,914, finishing 7th. His <a href="http://nordspoker.blogspot.com/">poker blog can be found at Nord&#8217;s Poker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/05/29/peter-feldman-wins-2006-wsop-circuit-event-at-harrahs-new-orleans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bodog Announces 2006 WSOP Team Bodog Celebrity Players</title>
		<link>http://www.pokahblog.com/2006/05/25/bodog-announces-2006-wsop-team-bodog-celebrity-players/</link>
		<comments>http://www.pokahblog.com/2006/05/25/bodog-announces-2006-wsop-team-bodog-celebrity-players/#comments</comments>
		<pubDate>Thu, 25 May 2006 16:58:31 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/2006/07/25/bodog-announces-2006-wsop-team-bodog-celebrity-players/</guid>
		<description><![CDATA[Bodog has announced the celebrities that will be joining Team Bodog for the 2006 WSOP Main Event.
Team Bodog&#8217;s celebs, including comedian Brad Garrett, celeb DJ DJ AM, actors Mekhi Phifer (ER, 8 Mile), Matthew Lillard (Scooby Doo), Roger Cross (24), Paul Johansson (One Tree Hill), Dax Shepard (starring in the upcoming film Idiocracy with Luke [...]]]></description>
			<content:encoded><![CDATA[<p>Bodog has announced the celebrities that will be joining Team Bodog for the 2006 WSOP Main Event.</p>
<p>Team Bodog&#8217;s celebs, including comedian Brad Garrett, celeb DJ DJ AM, actors Mekhi Phifer (ER, 8 Mile), Matthew Lillard (Scooby Doo), Roger Cross (24), Paul Johansson (One Tree Hill), Dax Shepard (starring in the upcoming film Idiocracy with Luke Wilson), Victoria Pratt (ABC&#8217;s upcoming series Day Break) and Bodog Music artist Bishop Brigante will join Team Bodog, which is composed of a diverse group of online players who each won one of the 700 seats Bodog was giving away to the various WSOP events.</p>
<p>The team is led by Bodog-sponsored poker pros David Williams, Josh Arieh and Evelyn Ng.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/05/25/bodog-announces-2006-wsop-team-bodog-celebrity-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Spadavecchia Wins WSOPC Caesars Palace</title>
		<link>http://www.pokahblog.com/2006/05/14/john-spadavecchia-wins-wsopc-caesars-palace/</link>
		<comments>http://www.pokahblog.com/2006/05/14/john-spadavecchia-wins-wsopc-caesars-palace/#comments</comments>
		<pubDate>Sun, 14 May 2006 16:55:07 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[Tournaments]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/?p=20</guid>
		<description><![CDATA[John Spadavecchia has won the World Series of Poker Circuit event at Caesars Palace.
Spadavecchia beat a field of 209 players, including poker pros Erick Lindgren, John D&#8217;Agostino, Ted Forrest, Scotty Nguyen, and Dan Harrington to claim the $648,320 first prize and the championship gold and diamond studded ring that event winners in the series get.
Spadavecchia [...]]]></description>
			<content:encoded><![CDATA[<p>John Spadavecchia has won the World Series of Poker Circuit event at Caesars Palace.</p>
<p>Spadavecchia beat a field of 209 players, including poker pros Erick Lindgren, John D&#8217;Agostino, Ted Forrest, Scotty Nguyen, and Dan Harrington to claim the $648,320 first prize and the championship gold and diamond studded ring that event winners in the series get.</p>
<p>Spadavecchia may not be a well-known poker name, but he&#8217;s made six final tables in WSOP and WSOPC events, including a 5th place finish at the WSOPC main event at the Showboat in Atlantic City in December 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/05/14/john-spadavecchia-wins-wsopc-caesars-palace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inaugural $50,000 HORSE Event at WSOP Rescheduled</title>
		<link>http://www.pokahblog.com/2006/05/09/inaugural-50000-horse-event-at-wsop-rescheduled/</link>
		<comments>http://www.pokahblog.com/2006/05/09/inaugural-50000-horse-event-at-wsop-rescheduled/#comments</comments>
		<pubDate>Wed, 10 May 2006 01:15:06 +0000</pubDate>
		<dc:creator>ScurvyDog</dc:creator>
		
		<category><![CDATA[Poker News]]></category>

		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokahblog.com/?p=8</guid>
		<description><![CDATA[Originally scheduled for July 25th, the $50,000 HORSE event at the WSOP has now been moved to July 12th, 2006 and turned into a three day event, with the final table being played out on July 14th, 2006.
The move reportedly came at the request of ESPN, which hopes the scheduling change will ease the scramble [...]]]></description>
			<content:encoded><![CDATA[<p>Originally scheduled for July 25th, the $50,000 HORSE event at the WSOP has now been moved to July 12th, 2006 and turned into a three day event, with the final table being played out on July 14th, 2006.</p>
<p>The move reportedly came at the request of ESPN, which hopes the scheduling change will ease the scramble to cover both the HORSE and WSOP Main Event, which had previously been scheduled as back to back events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokahblog.com/2006/05/09/inaugural-50000-horse-event-at-wsop-rescheduled/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
